<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Jewell Pearce Davy and Co</title>
		<link>http://www.jewellpearce.co.uk/blog/index.php</link>
		<description><![CDATA[JPD]]></description>
		<copyright>Copyright 2012, Jewell Pearce Davy and Co</copyright>
		<managingEditor>Jewell Pearce Davy and Co</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Do you really need to protect your income?</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102705</link>
			<description><![CDATA[We naturally protect a lot of things (cars, houses, possessions, pets) but often forget about the most important thing of all that funds the things we love in life – and that’s our regular income.<br /><br />Use this budget planner to make a note of your monthly outgoings.<br /><br />Mortgage repayment or rent - - - - - - - - - - - £<br />Household bills (council tax, utility bills) - - - - £<br />Supermarket bills (food, drink) - - - - - - - - - - £<br />Telephone (landline, mobile) - - - - - - - - - - - £<br />TV licence/Satellite/Cable - - - - - - - - - - - - - £<br />Travelling costs (fuel, MOT, tax) - - - - - - - - £<br />Insurance (car, home, contents) - - - - - - - - £<br />Clothing - - - - - - - - - - - - - - - - - - - - - - - - - £<br />Childcare or school fees - - - - - - - - - - - - - £<br />Credit cards or loan repayment - - - - - - - - - £<br />Pension - - - - - - - - - - - - - - - - - - - - - - - - - £<br />Savings (regular, holiday, rainy day) - - - - - £<br />Other - - - - - - - - - - - - - - - - - - - - - - - - - - £<br /><br />The state will help, but could you survive on less than £100 a week?<br /><br />If the worst happened, many people think they could rely on their savings, their employer or the State, but is it really enough?<br /><br />Now you know how much your monthly outgoings come to, have a look and see how much you may actually receive from your employer or the state. You might be surprised to find there’s quite a difference:<br /><br />- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Weekly Amount - - - - - - - - -  Monthly Amount - - <br />  <br /> <b>Employer</b> <br />Statutory Sick Pay (up to 28 weeks)* - - - - - - - - - - - - - - - - 		£79.15 - - - -  - - - - - - - - - - -  	£316.16 - - - - -  <br /><br /> <b>State</b> <br />Employment &amp; Support Allowance 	- - - - - - - - - - - - - - - - - -		£91.40**	- - - - - - - - - - - - - - £365.60 - - - - -  <br /><br />- - - - - - - - - - - - - - - - - - - - - - - - - -  - - - - - - - - - - -  - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -<br />*Your employer may pay more than this under a company sick pay scheme<br />**Based on a single person aged over 25 in the Work Related Activity Group<br /><br /><br />So, if the worst happened to you, would it really be enough for you to survive on? How would you make up the difference?<br /><br />An  <a href="http://www.jewellpearce.co.uk/financialservices/incomeprotection.php" target="_blank" >income protection policy </a>  could help give you some peace of mind. Put simply it works when you can’t.<br /><br />It will pay you a monthly income if you can’t work because of long term sickness or accident which you can use to pay your bills and living expenses until you recover and are ready to go back to work.<br /><br />These types of policies have no cash in value at any time. If you stop paying your premiums your cover may stop.<br /><br />To find out more and to get a no obligation quote please  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us</a> .<br />]]></description>
			<category>Protection</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102705</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Thu, 24 Feb 2011 10:27:05 GMT</pubDate>
		</item>
		<item>
			<title>Time is running out to use your ISA allowance. Use it or Lose it!</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102604</link>
			<description><![CDATA[Did you know that every tax year you have the opportunity to invest in stocks, shares and funds through an  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >Individual Savings Account </a>  (ISA)?<br /><br />And did you know that, unlike other forms of investment, with an ISA you won’t pay income or capital gains tax on any growth? *<br /><br />This tax year you have an ISA allowance of £10,200. This can be invested as a lump sum, monthly payments or a combination of both.<br /><br />As from 6th April 2011 the ISA allowance will be increased to £10,680.<br /><br /> <b>Finding the ideal investment for you.</b> <br /><br />There are over 2000 funds to choose from and we can help you to find the ideal combination to meet your needs.<br /><br />It’s important that you feel comfortable with your investment and that’s why we will only recommend funds that fit your investment risk profile.<br /><br />For more information or to set up a meeting to discuss your needs please  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us</a> .<br /><br />* Please bear in mind that tax treatment depends on your individual circumstances and may change in the future.<br />]]></description>
			<category>Investments</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102604</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Thu, 24 Feb 2011 10:26:04 GMT</pubDate>
		</item>
		<item>
			<title>Major changes will be introduced to Income Tax and Pensions as from 6th April 2011</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102451</link>
			<description><![CDATA[Most of the changes below will take effect from 6th April 2011:<br /><br />-	Both employer and employee NI contribution rates will increase by 1%.  <br /><br />-	The personal tax allowance will increase to £7,475 but only for those whose earnings are below £100,000.<br /><br />-	Higher rate tax of 40% will apply to earnings in the £35,001 to £150,000 band whilst the additional rate of 50% will continue to apply to earnings over £150,000.<br /><br />-	A new tax regime on pension contributions (both employee and employer pension contributions) will be introduced.  The Annual Allowance will reduce to £50,000.<br /><br />-	Any contributions built up above this Annual Allowance will incur a tax charge at the employee’s full marginal rate of tax.    The Annual Allowance includes all tax-relievable contributions you may be making to a registered pension scheme including the Company’s pension contribution.  <br /><br />-	If the total payments to all your pension plans are less than £50,000 in one tax year, you will be able to carry forward any unused allowance from the previous three tax years.   You will be able to carry forward unused allowance from the years before 2011 i.e. a deemed unused allowance can be determined for 2008/09, 2009/10 and 2010/11 treating the Annual Allowance as if it has always been £50,000.  <br /><br />-	Alternatively Secured Pension (ASP) will be abolished on 6th April 2011.<br /><br />-	Unsecured Pension (USP) will be allowed to continue for life, will be referred to as drawdown pension and will be available in two forms:<br /><br />- - - Capped: as current USP but with income limits equal to 100% of rates set by HMRC and reviewed every three years before age 75 and every year from age 75.<br /><br />- - -  Flexible: from which unlimited drawdowns can be taken subject to a Minimum Income Requirement (MIR).<br /><br />-	The MIR has been set at £20,000 p.a. for individuals.<br /><br />- - - There will be no capital alternative to the MIR. <br /><br />- - - The level of MIR is to be reviewed at least every five years. <br /><br />- - - To meet the MIR, income must come from a lifetime pension: this pension can be level.<br /><br />-	Individuals in ASP or USP on 6th April 2011 will become subject to the new drawdown pension limits from their next review date.<br /><br />-	Lump sum benefits such as Pension Commencement Lump Sum (tax free cash) and Value Protection will not have to be taken by age 75.<br /><br />-	On death of a pensioner in drawdown current options continue to be available.<br /><br />-	The tax recovery charge on death benefits taken as a lump sum will be 55% at all ages once benefits have been crystallised or if death occurs after age 75.<br /><br />-	Contributions to pensions will not receive tax relief after age 75 and there will be a test against the Lifetime Allowance at age 75 regardless of whether benefits have been crystallised at that point.<br /><br />For further information or if you feel that you will be effected by these changes please  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us</a> .]]></description>
			<category>Pensions, Corporate</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102451</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Thu, 24 Feb 2011 10:24:51 GMT</pubDate>
		</item>
		<item>
			<title>The Latest update on National Employment Savings Trust (NEST)</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102301</link>
			<description><![CDATA[From October 2012 UK employers must automatically enrol employees into a ‘qualifying workplace pension scheme’. This auto enrolment could be to your existing company pension scheme if it meets certain criteria. If it does not meet the criteria or if you do not operate a company pension scheme then your employees will be enrolled into National Employment Savings Trust (NEST), a scheme being introduced by the Government.<br /> <br />Between October 2012 and 2017, depending on the size of company, all UK employers will be required to contribute a minimum of 3% of each employee’s eligible earnings into a pension, assuming the employee does not “opt out”. This is intended to incentivise them to start saving towards their retirement. Employees will need to pay a personal contribution of 4% with a further 1% tax relief being added to make the minimum contribution 8%. <br /><br />Compulsory employer and employee contributions will be phased in.<br /><br /> <b>What is the definition of a ‘Qualifying Scheme’?</b> <br /><br />Those employers that offer pension schemes which are equivalent to, or provide more generous benefits, than NEST will be allowed to automatically enrol their employees into those schemes rather than NEST.<br /><br />For an existing or new scheme to be classed as a qualifying scheme it must meet the following minimum criteria for contributions:<br /><br />FINAL SALARY PENSION SCHEME (contracted out) - Accrual rate of at least 1/80th of pensionable pay<br /><br />FINAL SALARY PENSION SCHEME (contracted in) - Accrual rate of at least 1/120th of pensionable pay<br /><br />MONEY PURCHASE, STAKEHOLDER or GROUP PERSONAL PENSION PLAN - Minimum contribution of 8% of all qualifying earnings. (between £5,715 and £43,875 pa in 2010/2011 terms) with at least 3% paid by the employer. Schemes must offer a default investment option but will be able to offer an additional choice of funds if they want to.<br /><br /> <b>Are all employers affected?</b> <br /><br />Self-employed and single director companies will be unable to use auto-enrolment, however they will still be able to use NEST accounts.<br /><br />Every other business with eligible employees will need to comply with the regulations, even if there is only one employee who meets the criteria.<br /><br /> <b>How attractive is the state scheme for its members?</b> <br /><br />Currently, there are plans to levy a two percent charge on contributions to pay for the start-up costs of the pension. This is for the repayment of a rumored 600 million pounds that the state is spending to set up the scheme. This is in addition to the 0.3 percent annual management fee.<br /><br />As long as the two percent contribution charge is in place the potential returns of investors will be eroded.<br /><br /> <b>Should we set up our own scheme rather than go down the ‘NEST’ route?</b> <br /><br />If you want to attract the best people to your company you will need to offer a pension scheme that offers a choice of good quality funds and low charges.<br /><br />If you do not already have a pension scheme now is the time to start planning for one.<br /><br />We can help your company set up a ‘qualifying workplace pension scheme’ that will provide more choice and better results for you and all your valued employees.  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >Contact us</a>  today.<br /><br />]]></description>
			<category>Pensions, Corporate</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry110224-102301</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Thu, 24 Feb 2011 10:23:01 GMT</pubDate>
		</item>
		<item>
			<title>Do you qualify for an enhanced/impaired life annuity?</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100923-164854</link>
			<description><![CDATA[Many people are surprised at just how many conditions, either medical (such as diabetes or high blood pressure) or lifestyle (such as smoking) could qualify for an income over and above a standard rate  <a href="http://www.jewellpearce.co.uk/pensions/options.php" target="_blank" >annuity</a>.<br /><br />An estimated 55%-65% of people could have conditions that might qualify them for enhanced terms based on combinations of conditions. <br /><br />It&#039;s easy to see if you may qualify, just by asking yourself three simple questions: <br /><br />&gt;  Do you smoke? <br />&gt;  Are you taking prescription medication? <br />&gt;  Have you ever received hospital treatment for a medical condition? <br /><br />If the answer is &#039;yes&#039; to any of these, then it&#039;s well worth completing a short medical questionnaire. It&#039;s a straight-forward, tick box format which is easy to complete. <br /><br />Enhanced  <a href="http://www.jewellpearce.co.uk/pensions/options.php" target="_blank" >annuities </a>  can provide an increase in pension income of up to 30% each year!<br /><br />Whatever your circumstances, we are specialists in this field and we would be more than happy to assist you in your retirement planning, to ensure you maximise your  <a href="http://www.jewellpearce.co.uk/pensions/options.php" target="_blank" >retirement income</a>.<br /><br />Remember, annuities are more competitive than ever, and you stand to lose out if you simply take what&#039;s on offer from your existing pension provider.]]></description>
			<category>Pensions</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100923-164854</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Thu, 23 Sep 2010 15:48:54 GMT</pubDate>
		</item>
		<item>
			<title>Its time to review your investments and pensions! </title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100923-164739</link>
			<description><![CDATA[If you are considering retiring within the next few years you should review the funds that your pension funds is invested in to see whether any changes are necessary.<br /><br />People who are approaching the point when they take benefits from their pension plans may wish to avoid the risk of any short term falls in the stock market or the impact of movements in interest rates. These factors can adversely affect the size of your pension fund at retirement and the levels of pension income you are able to receive. <br /><br />One way of reducing these risks is to switch all or part of your portfolio into Cash Funds, Gilt Funds or Fixed Interest Funds. If you are contributing to your pension fund on a monthly basis you may also wish to change your current investment instructions.<br /><br />If you would like us to help you review your current pension funds please do not hesitate to  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us</a>. We do not charge a fee to review your existing  <a href="http://www.jewellpearce.co.uk/financialservices/investments.php" target="_blank" >investments </a>  and  <a href="http://www.jewellpearce.co.uk/pensions/" target="_blank" >pensions</a>.]]></description>
			<category>Pensions, Investments</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100923-164739</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Thu, 23 Sep 2010 15:47:39 GMT</pubDate>
		</item>
		<item>
			<title>Don’t pay more tax than you have to… make use of your ISA allowance</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100923-164546</link>
			<description><![CDATA[It is very rare that the Government provides something which shelters your money from tax – but an  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >Individual Savings Account (ISA)</a>  is one of those things. Introduced in 1999, it has now become the primary savings vehicle, with more than 17 million people – about 1 in every three adults – now owning one (source: <a href="http://www.hm-treasury.gov.uk" target="_blank" >www.hm-treasury.gov.uk</a>).<br /><br />There are just two types of ISA - the Cash ISA and the Stocks and Shares ISA – and the combined allowance for both in 2010/11 is £10,200.<br /><br />Within this, the limit for Cash ISAs - or for the cash element within a Stocks and Shares ISA – is £5,100. However, there is flexibility over how these limits can be used - you can, for example, put the maximum £5,100 in a cash account and £5,100 in a stocks and shares account. Alternatively, though, if you place just £2,000 in cash, you can use the entire remaining balance – £8,200 in this case - to invest in stocks and shares. If you don’t need cash at all, you can put the full £10,200 into stocks and shares.<br /><br />In addition, you can transfer existing Cash ISA holdings to a Stocks and Shares ISA without impacting on your current tax year allowance. So, if you have £10,000 already sitting in existing cash ISA plans then this amount can be moved to a Stocks and Shares ISA, yet leave your entire current tax year allowance still available for new investment.<br /><br />Once invested, you have no further liability for income or capital gains tax on any profits you receive. There are also thousands of different investment options available – from cash and bonds through to property, equities and even overseas companies – so you can be confident that, whatever your aims and objectives, there is a suitable home for your money. <br /><br />You should always seek advice when investing in a Stocks and Shares ISA in order to ensure that the investments you choose match the amount of risk you are willing to take.<br /><br />If you would like us to send you a guide which takes you through the basic principles of ISAs and the different savings options and tax benefits please  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us</a>.]]></description>
			<category>Investments</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100923-164546</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Thu, 23 Sep 2010 15:45:46 GMT</pubDate>
		</item>
		<item>
			<title>You only retire once and it only takes a little bit of effort to get it right!</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150910</link>
			<description><![CDATA[If you are retiring soon you will receive a retirement pack from your existing pension provider, including details for buying  <a href="http://www.jewellpearce.co.uk/pensions/options.php#2" target="_blank" >annuities</a> . Never sign any pension annuity papers you receive without seeking advice. You could easily  <b>get up to 30% more </b>  each year and over a 20 year period this means you could  <b>get 6 times as much</b>  as you would have done.<br /><br />The annuity offered by your existing provider is rarely the best rate you could obtain and you should  <b>shop around for the best annuity rate</b>  based on your circumstances.<br /><br />It’s a sad fact that around 2/3rds of people do not shop around to find the best annuity rates. Most people could receive extra income, in some cases, up to 30% more than the original annuity offered. This increase  <b>could be worth thousands of pounds </b>  each year for the rest of your life. <br /><br />And if that’s not enough, more and more people are eligible for even higher annuity rates nowadays due to their lifestyle, health issues and even where they live. If you’re a smoker, are under or overweight, or you have been diagnosed with Type 2 diabetes, high blood pressure or high cholesterol, you may qualify for a higher annuity rate. Its astonishing that over 1,500 medical conditions are now considered for higher annuity rates.<br /><br /> <a href="http://www.jewellpearce.co.uk/pensions/options.php#2" target="_blank" >Annuities </a>  have a number of important and valuable options that allow you to  <b>tailor the income received…</b>  click  <a href="http://www.jewellpearce.co.uk/pensions/options.php" target="_blank" >here </a>  to read more about these options.<br /><br />You should also consider your other  <a href="http://www.jewellpearce.co.uk/pensions/options.php" target="_blank" >Options at Retirement.</a>  <br /><br />Most annuity providers will pay your finanical adviser a commission for the advice provided… but did you know that the annuity you receive will be the same whether or not your seek financial advise? <br /><br />The annuity provider will allocate a commision for the case and if no financial advice is given the provider will simply keep the commission allocated for the case.<br /><br />Remember, the difference between the best and worst annuity rates can be  <b>up to 30%</b> , and possibly more in certain cases.<br /><br />If you’re about to make one of life’s major financial decisions you really can’t afford to get it wrong.  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >Contact us</a>  now and get the best advice which will make a real difference to your retirement income.]]></description>
			<category>Pensions</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150910</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Wed, 24 Mar 2010 15:09:10 GMT</pubDate>
		</item>
		<item>
			<title>Congratulations to all you quitters!</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150822</link>
			<description><![CDATA[If you quit smoking more than 12 months ago then read on…<br /><br />Along with the many benefits quitting smoking has on your health it may also have additional finanical benefits you may not have thought of.<br /><br />If you have a life insurance policy that was set up when you were a smoker, you will be paying ‘smoker rates’.<br /><br />If you quit smoking more than 12 months ago you may be able to reduce the monthly premiums you are currently paying by taking out a new policy based on ‘non-smoker rates’. Once the new policy is in place you can simply cancel your existing policy.<br /><br />Here’s a typical example:<br /><br />James took out a 20-year, level term, life insurance policy when he was a 40 year old smoker, two years ago. He is currently paying a premium of £19.68 a month.<br /><br />He quit smoking 18 months ago and even though he is now two years older, he can get the same cover for the remaining 18 years, for just £12.29 a month... a saving of £7.39 a month (£1,596 over the remaining term!).<br /><br />If you would like us to provide you with a no obligations quote based on your current circumstances please  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us.</a>  <br /><br />For further information on life insurance visit our  <a href="http://www.jewellpearce.co.uk/financialservices/lifecover.php" target="_blank" >life insurance page.</a> ]]></description>
			<category>Protection</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150822</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Wed, 24 Mar 2010 15:08:22 GMT</pubDate>
		</item>
		<item>
			<title>Your 2009/2010 Cash ISA allowance - Use it or lose it!</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150716</link>
			<description><![CDATA[Have you checked the interest rate you are earning on your savings accounts lately? You could be earning as little as 0.1%!<br /><br />Make sure you earn a good return on your savings and make sure you protect this money from the taxman by placing it into an easy access Cash ISA.<br /><br />Some of the best rates on easy access Cash ISAs are currently offered by  <a href="http://www.alliance-leicester.co.uk/savings/flexible-isa.aspx" target="_blank" >Alliance &amp; Leicester </a>  (3.5%), and  <a href="http://www.bank.barclays.co.uk/Savings/ISAs/CashISAGoldenISAIssue2/P1242569005970" target="_blank" >Barclays </a>  (3.1%). These accounts include bonuses for the first year so make sure you review your Cash ISA regularly, at least once a year. These accounts do not allow transfers from previous years’ ISAs. <br /><br />If you are looking to transfer Cash ISA funds that you have built up over previous years, you may wish to consider  <a href="http://www2.firstdirect.com/1/2/savings/cash-e-isa/overview;jsessionid=0000Zv4V6Euw7neAMkhNsHdjSfP:11qmrfhdo#?WT.ac=FSDT_LP_ISA0671" target="_blank" >First Direct </a>  (2.75%) or  <a href="http://www.nationwide.co.uk/savings/cash_isa/eisa/default.htm" target="_blank" >Nationwide </a>  (2.75%). You must open, or have, a current account open with these banks in order to qualify for these top rates, which are available online.<br /><br />Alternatively if you have more than £9,000 of previous years’ Cash ISA funds you may consider  <a href="http://www.alliance-leicester.co.uk/savings/direct-isa.aspx" target="_blank" >Alliance &amp; Leicester </a>  who currently offer 2.75%AER for an online-only Direct ISA.<br /><br />For more information on ISAs please see our  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >ISA page</a>.]]></description>
			<category>Investments</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150716</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Wed, 24 Mar 2010 15:07:16 GMT</pubDate>
		</item>
		<item>
			<title>What is Business Protection?</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150357</link>
			<description><![CDATA[Research suggests that just 4% of business owners have Business Protection cover in place even though:<br /><br /> *  69% say losing a key individual would have the biggest impact on their business. <br /> *  29% say they would cease trading within 3 months – and 44% within a year. <br /> *  47% have nothing in place to establish what would happen in the event of the death of a business owner.<br /><br /> <b>Death of a Business Partner</b> <br /><br />On the death of one of the partners in a firm, the beneficiaries of that partner (usually a spouse or family member) may wish to withdraw his/her share of the partnership’s value. This can cause problems for the remaining partners because it might mean that they will have to sell partnership assets to pay the deceased partners family. One solution would be for the partners to insure against the death of each partner – in order to buy out their share.<br /><br /> <b>Death of a Key Employee</b> <br /><br />The death of an important employee, especially in a small company, may have a devastating effect on a company’s profits. A company may wish to insure against the death of such key employees.<br /><br /> <b>Death of a small Business Shareholder</b> <br /><br />Small businesses usually have a small number of share holders (often family members, relatives or friends). Surviving shareholders in a small business will probably thus want to buy shares of a deceased shareholder to prevent the shares from going out of the close circle of existing shareholders.<br /><br />Business Protection helps businesses carry on trading if a key member of staff, shareholder or director dies or contracts a critical illness during the term of the plan.<br /><br /> <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >Contact us</a>  if you want to ensure that your business is fully protected. ]]></description>
			<category>Protection, Corporate</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100324-150357</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Wed, 24 Mar 2010 15:03:57 GMT</pubDate>
		</item>
		<item>
			<title>Inheritance Tax – A little planning can save you a lot of money - Don’t put it off until its too late!</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100115-104640</link>
			<description><![CDATA[ <br /><i>Richard &amp; Hayley’s Story</i> <br /><br />Richard and Hayley had been married for many years and each had estates which, when valued together, were worth £780,000 in 2007. Hayley and Richard were both UK domiciled.<br /><br />Richard died in May 2007 having made no lifetime transfers, so all of his assets passed across to Hayley. As the transfer of assets were between spouses, they were exempt from IHT.<br /><br />Hayley died in June 2009 with an estate valued at £1.3m, again having made no lifetime transfers. Because of transferable nil rate bands, Hayley’s executors can now claim an increase to Hayley’s nil rate band (the nil rate band is £325,000 for the 2009/10 tax year). Since Richard hadn’t used any of his nil rate band the increase would be 100%. Hayley’s estate therefore has a total nil rate band of £650,000.<br /><br />When this is applied to the value of her estate of £1.3m, the liability to IHT reduces<br />significantly. <br /><br />WITHOUT NIL RATE BAND TRANSFER<br />£1,300,000 - £325,000 = £975,000<br />40% of £975,000 = £390,000<br /><br />WITH NIL RATE BAND TRANSFER<br />£1,300,000 - £650,000 = £650,000<br />40% of £650,000 = £260,000<br /><br />In this example, even when making use of the transferable nil rate band an IHT liability of £260,000 arises.<br /><br />Unfortunately Richard and Hayley had not looked into IHT mitigation and as a result their heirs were faced with a rather large IHT bill.<br /><br />A simple Whole-of-Life Protection Plan, written in Trust, could have provided the necessary funds to cover the IHT bill.<br /><br />Various other IHT mitigation strategies could have removed the bulk of their assets from their estate, either immediately or over a seven year period, without depriving them and their beneficiaries of flexible access.<br /><br />For further information see our  <a href="http://www.jewellpearce.co.uk/financialservices/inheritance.php" target="_blank" >Inheritance Tax Issues page</a> .<br /><br />If you would like us to calculate your potential IHT liabilty and discuss what options are best suited for your particular circumstances please  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us</a> .<br /><br />]]></description>
			<category>Inheritance Tax</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100115-104640</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Fri, 15 Jan 2010 10:46:40 GMT</pubDate>
		</item>
		<item>
			<title>21 million people in the UK are eligible to shelter an additional £3,000 of savings from tax as from 6th October 2009</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100115-104336</link>
			<description><![CDATA[                                                                      <br />From 6th October 2009 anyone aged 50 or over this tax year can save an additional £3,000 in their Individual Savings Accout ( <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >ISA</a> ). <br /><br />Up until now consumers have been able to invest a total of £7,200 each tax year within the tax shelter of an  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >ISA</a> .<br /><br />As from 6th October 2009, anyone over the age of 50 can invest a total of £10,200 in an  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >ISA </a>  (with up to £5,100 in a Cash ISA). <br /><br />From 6th April 2010 this new allowance is extended to anyone aged 18 or over.<br /><br />With 21 million eligible people in the UK and at a time of record low interest rates, this opportunity to shelter an additional £3,000 of savings from tax should not be ignored!<br /><br />Remember you can hold up to two ISAs each year. One cash ISA and one equity  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >ISA</a> , which is used as a tax free wrapper for stocks and shares and fund investments. <br /><br />Under the new rules and from the dates stated above, you can put up to £10,200 into an equity  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >ISA</a> , minus the amount you have put in a cash ISA. The most you can put in a cash ISA is £5,100. <br /><br />For further information see our  <a href="http://www.jewellpearce.co.uk/financialservices/isas.php" target="_blank" >ISA page </a>  or  <a href="http://www.jewellpearce.co.uk/contact/" target="_blank" >contact us</a>.<br /><br />]]></description>
			<category>Investments</category>
			<guid isPermaLink="true">http://www.jewellpearce.co.uk/blog/index.php?entry=entry100115-104336</guid>
			<author>Jewell Pearce Davy and Co</author>
			<pubDate>Fri, 15 Jan 2010 10:43:36 GMT</pubDate>
		</item>
		<item>
			<title>Minimum Pension Age to increase from 50 to 55 as from April 2010</title>
			<link>http://www.jewellpearce.co.uk/blog/index.php?entry=entry100115-104131</link>
